Valuations · prices as of 4 Sept 2026
Market
Tap a company for its basis and caveats.
| Venue | Ticker | Company | Price | Mkt cap ↓ | P/E | P/B | ROE |
|---|---|---|---|---|---|---|---|
| ADX | IHC | International Holding Company | 368.00 | 802.8bn | 23.5x | 4.84x | 20.6% |
| ADX | ADNOCGAS | ADNOC Gas | 3.220 | 247.0bn | 15.8x | 2.73x | 17.3% |
| ADX | FAB | First Abu Dhabi Bank | 19.10 | 211.0bn | 10.3x | 1.63x | 15.8% |
| DFM | EMIRATESNBD | Emirates NBD | 30.30 | 191.4bn | 7.9x | 1.26x | 16.0% |
| ADX | EAND | e& (Emirates Telecom Group) | 21.20 | 184.4bn | 16.0x | 3.43x | 21.5% |
| DFM | DEWA | Dubai Electricity & Water | 2.730 | 136.5bn | 16.3x | 1.50x | 9.2% |
| ADX | ADCB | Abu Dhabi Commercial Bank | 15.06 | 119.2bn | 9.2x | 1.55x | 16.8% |
| DFM | EMAAR | Emaar Properties | 11.00 | 97.2bn | 5.1x | 1.03x | 20.4% |
| ADX | ADNOCDRILL | ADNOC Drilling | 5.800 | 92.8bn | 17.3x | 5.97x | 34.4% |
| ADX | ADIB | Abu Dhabi Islamic Bank | 22.90 | 83.2bn | 12.6x | 3.22x | 25.5% |
| ADX | ALPHADHABI | Alpha Dhabi Holding | 7.310 | 73.1bn | 6.6x | 1.13x | 17.2% |
| ADX | BOROUGE | Borouge | 2.340 | 69.6bn | 19.7x | 5.09x | 25.8% |
| DFM | MASQ | Mashreqbank | 332.10 | 66.6bn | 9.0x | 1.56x | 17.3% |
| ADX | ALDAR | Aldar Properties | 7.600 | 59.8bn | 7.3x | 1.38x | 18.8% |
| DFM | DIB | Dubai Islamic Bank | 7.290 | 52.8bn | 7.0x | 1.04x | 15.0% |
| DFM | EMAARDEV | Emaar Development | 12.92 | 51.7bn | 4.6x | 1.39x | 30.4% |
| DFM | DU | du (EITC) | 11.26 | 51.0bn | 16.5x | 5.03x | 30.4% |
| ADX | ADNOCLS | ADNOC Logistics & Services | 6.850 | 50.7bn | 8.9x | 2.34x | 26.3% |
| ADX | ADNOCDIST | ADNOC Distribution | 4.010 | 50.1bn | 14.1x | 14.87x | 105.8% |
| DFM | SALIK | Salik | 5.370 | 40.3bn | 27.1x | n/m | n/m |
| DFM | CBD | Commercial Bank of Dubai | 9.500 | 28.4bn | 8.1x | 1.46x | 18.1% |
| DFM | TALABAT | Talabat Holding | 1.200 | 27.9bn | 17.8x | 11.52x | 64.6% |
| DFM | AIRARABIA | Air Arabia | 4.910 | 22.9bn | 18.6x | 2.72x | 14.7% |
| DFM | PARKIN | Parkin | 5.910 | 17.7bn | 25.6x | n/m | n/m |
Method
P/E and P/B are computed live: the current price divided by earnings per share and by book value per share. ROE is earnings per share divided by book value per share — a return on ending book value, which runs slightly below a company-reported return on average equity. Earnings and book value are taken from each company's own published results, always attributable to parent shareholders rather than including minority interests, and change only at results announcements. Where a company's book equity is too small for the ratio to mean anything — the RTA concession carve-outs — P/B and ROE show as n/m rather than a misleading number.